HSRPP Steering Group
The HSRPP Conference has been held annually since 1995. It arose out of a conference organised by the Pharmacy Practice Research Resource Centre, funded by the Department of Health to pump-prime research in pharmacy practice. From 1996 the Conference has been arranged by the steering group.
Membership consists of 6 core members who are in office for a 3 year term and 6 host members (2 past, 2 present and 2 future) who are also in office for a 3 year term. The membership meets twice a year, in May to consider feedback from the previous conference, receive a financial statement and plan the programme for the conference, and in January to consider the abstracts submitted for presentation and discuss the final plans for the conference. Committee membership changes after the January meeting.
You can contact or give feedback to the steering group here.
The composition of the current steering group is:
| Core | Organisation | |
| Beth | Allen | Royal Pharmaceutical Society of Great Britain |
| Paul | Bissell | Section of Public Health, University of Sheffield |
| Dai | John | Welsh School of Pharmacy, Cardiff University |
| Karen | Rosenbloom | School of Pharmacy, Kings College London |
| Christine | Bond | Department of General Practice and Primary Care, University of Aberdeen |
| Jane | Sutton | Department of Pharmacy and Pharmacology, University of Bath |
| Past Host | ||
| Karen | Hassell | School of Pharmacy and Pharmaceutical Sciences, University of Manchester |
| Mary | Tully | School of Pharmacy and Pharmaceutical Sciences, University of Manchester |
| Current Host | ||
| David | Wright | School of Pharmacy, University of East Anglia |
| James | Desborough | School of Pharmacy, University of East Anglia |
| Future Host | ||
| Steven | Byrne | School of Pharmacy, University College Cork |
| Laura | Sahm | School of Pharmacy, University College Cork |
